


Booking ahead will almost always save you money.
You've got better things to do than wait in ticket lines.
Booking online means you get first pick of available tours.

A wide assortment of travel activities is just a click away.
©2003 RJ Best| A-B | C-D | E-F | G-H | I-J
| K-L | M-N | O-P | R-S | T-U | V-Y |
| Hotel | Num. | Street | Muir/Wine | Rafting Day |
| Abby | 830 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Abigail (formerly HJ) | 246 | McAllister | 8:30-8:45am | 6:15-6:30 AM |
| Adagio | 550 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Adante | 610 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Adelaide | 5 | Isadora Duncan | 8:30-8:45am | 6:15-6:30 AM |
| Aida Hotel | 1087 | Market | 8:15-8:30am | 6:30-6:45 AM |
| Air Travel | 655 | Ellis | 8:30-8:45am | 6:15-6:30 AM |
| Alamo Square | 719 | Scott | ||
| Albion House | 135 | Gough | 8:10-8:20am | 6:00-6:15 AM |
| Alexander Inn | 415 | O'Farrell | 8:30-8:45am | 6:15-6:30 AM |
| Alisa Hotel | 447 | Bush | 8:30-8:45am | 6:15-6:30 AM |
| Allison Hotel | 417 | Stockton | 8:30-8:45am | 6:15-6:30 AM |
| America's Best Inn | 2707 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| America's best Inn FW | 2850 | Van Ness | 9:00-9:15am | 6:00-6:15 AM |
| America's Best Value Inn | 2322 | Lombard | 9:00- 9:15am | 6:00-6:15am |
| Amsterdam Hostel | 749 | Taylor | 8:30-8:45am | 6:15- 6:30AM |
| Andrews | 624 | Post | 8:30-8:45am | 6:15-6:30 AM |
| Ansonia Hotel | 711 | Post | 8:30-8:45am | 6:15-6:30 AM |
| Archbishop Mansion | 1000 | Fulton | 8:10-8:20am | 6:00-6:15 AM |
| Argent Hotel (now Westin SF Market Street) | ||||
| Argonaut Hotel | 495 | Jefferson | 8:45-9:00am | 6:00-6:15 AM |
| Art Center Bed and Breakfast | 1902 | Filbert | 9:00-9:15am | 6:00-6:15 AM |
| Astoria | 510 | Bush | 8:30-8:45am | 6:15-6:30 AM |
| AYH City Center | 685 | Ellis | 8:30-8:45am | 6:15-6:30 AM |
| AYH Fort Mason | Fort Mason | 9:00-9:15am | 6:00-6:15 AM | |
| AYH Downtown | 312 | Mason | 8:30-8:45am | 6:15-6:30 AM |
| Baldwin | 321 | Grant | 8:30-8:45am | 6:15-6:30 AM |
| Bay Bridge Inn | 966 | Harrison | 8:15-8:30am | 6:30-6:45 AM |
| Beck's Motor Lodge | 2222 | Market | 8:10-8:20am | 6:00-6:15 AM |
| Beresford | 635 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Beresford Arms | 701 | Post | 8:30-8:45am | 6:15-6:30 AM |
| Beresford Manor | 860 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Best Western Americania | 121 | 7th | 8:10-8:20am | 6:30-6:45 AM |
| Best Western Civic Center | 364 | 9th | 8:10-8:20am | 6:30-6:45 AM |
| Best Western Flamingo | 114 | 7th | 8:10-8:20am | 6:30-6:45 AM |
| Hotel | Num. | Street | Muir/Wine | Rafting Daytop |
| Best Western Tomo | 1800 | Sutter | 8:10-8:20am | 6:00-6:15 AM |
| Bijou | 111 | Mason | 8:30-8:45am | 6:15-6:30 AM |
| Biltmore | 735 | Taylor | 8:30-8:45am | 6:15-6:30 AM |
| Boheme | 444 | Columbus | 8:30-8:45am | 6:00-6:15 AM |
| Britton Hotel | 112 | 7th | 8:10-8:20am | 6:30-6:45 AM |
| Broadway Inn | 490 | Broadway | 8:30-8:45am | 6:00-6:15 AM |
| Broadway Manor | 2201 | Van Ness | 9:00-9:15am | 6:00-6:15 AM |
| Buena Vista | 1599 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| California (Savoy) | 580 | Geary | 8:30 -8:45am | 6:15-6:30AM |
| Cal Train | 4th & | Townsend | 8:00-8:15am | 6:30-6:45 AM |
| Campton Place | 340 | Stockton | 8:30-8:45am | 6:15-6:30 AM |
| Cantebury | 750 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Capri Motel | 2015 | Greenwich | 9:00-9:15am | 6:00-6:15 AM |
| Carlton Hotel | 1075 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Carriage Best Western | 140 | 7th | 8:10-8:20am | 6:30-6:45 AM |
| Cartwright Hotel | 524 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Castle Inn | 1565 | Broadway | 8:45-9:00am | 6:00-6:15 AM |
| Cathedral Hill | 1101 | Van Ness | 8:10-8:20am | 6:00-6:15 AM |
| Chancellor Hotel | 433 | Powell | 8:30-8:45am | 6:15-6:30 AM |
| Chelsea Motor Inn | 2095 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Clift | 495 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Club Quarters | 424 | Clay | 8:35-8:50am | 6:15-6:30 AM |
| Columbus Motor Inn | 1075 | Columbus | 8:45-9:00am | 6:00-6:15 AM |
| Comfort Inn | 825 | Polk | 8:30-8:45am | 6:15-6:30 AM |
| Comfort Inn by the Bay | 2775 | Van Ness | 9:00-9:15am | 6:00-6:15 AM |
| Cornell Hotel | 715 | Bush | 8:30-8:45am | 6:15-6:30 AM |
| Coventry Motor Inn | 1901 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Cow Hollow Motor Inn | 2190 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Crown Plaza | 480 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Dakota | 606 | Post | 8:30-8:45am | 6:15-6:30 AM |
| Day's Inn Lombard | 2358 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Day's Inn Downtown | 895 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Day's Inn Grove | 465 | Grove | 8:10-8:20am | 6:00-6:15 AM |
| Del Sol | 3100 | Webster | 9:00-9:15am | 6:00-6:15 AM |
| Des Arts | 447 | Bush | 8:30-8:45am | 6:15-6:30 AM |
| Hotel | Num. | Street | Muir/Wine | Rafting Daytop |
| Diva | 440 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Donatello | 501 | Post | 8:30-8:45am | 6:15-6:30 AM |
| Drisco Hotel | 2901 | Pacific | 9:00-9:15am | 6:00-6:15 AM |
| Dublin BART Station - Hacienda Exit (not available Sundays) | N/A | N/A | ||
| Economy Inn | 1 | Richardson | 9:00-9:15am | 6:00-6:15 AM |
| Edwardian | 1668 | Market | 8:10-8:20am | 6:00-6:15 AM |
| Edward II | 3155 | Scott | 9:00-9:15am | 6:00-6:15 AM |
| El Capitan | 2361 | Mission | 8:10-8:20am | 6:00-6:15 AM |
| Embassy | 610 | Polk | 8:30-8:45am | 6:15-6:30 AM |
| Essex Hotel | 684 | Ellis | 8:30-8:45am | 6:15-6:30 AM |
| European Guest House | 761 | Minna | 8:15-8:30am | 6:30-6:45 AM |
| Fairmont | 950 | Mason | 8:30-8:45am | 6:15-6:30 AM |
| Ferry Building (to the South in front of Sinbad sign) | 8:15- 8:30am | N/A | ||
| FW Hostel Fort Mason | Franklin | 9:00-9:15am | 6:00-6:15 AM | |
| Fitzgerald | 620 | Post | 8:30-8:45am | 6:15-6:30 AM |
| Flamingo (Best Western) | 114 | 7th | 8:10-8:20am | 6:30-6:45 AM |
| Foleys | 235 | Ofarrell | 8:30-8:45am | 6:15-6:30 AM |
| Four Seasons | 757 | Market | 8:15-8:30am | 6:30-6:45 AM |
| Francisco Bay | 1501 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Fusion | 140 | Ellis | 8:30-8:45am | 6:15-6:30 AM |
| Galleria Park | 191 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Gates Hotel | 140 | Ellis | 8:30-8:45am | 6:15-6:30 AM |
| Gateway Inn | 438 | Ofarrell | 8:30-8:45am | 6:15-6:30 AM |
| Gaylord | 620 | Jones | 8:30-8:45am | 6:15-6:30 AM |
| Glenwood | 717 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Globe Hostel | 10 | Hallam | 8:10-8:20am | 6:30-6:45 AM |
| Globetrotter | 225 | Ellis | 8:30-8:45am | 6:15-6:30 AM |
| Golden Gate | 775 | Bush | 8:30-8:45am | 6:15-6:30 AM |
| Grand Central | 1412 | Market | 8:10-8:20am | 6:00-6:15 AM |
| Grand Hyatt | 345 | Stockton | 8:30-8:45am | 6:15-6:30 AM |
| Grant Hotel | 753 | Bush | 8:30-8:45am | 6:15-6:30 AM |
| Grant Plaza Hotel | 465 | Grant | 8:30-8:45am | 6:15-6:30 AM |
| Green Tortoise | 494 | Broadway | 8:35-8:50am | 6:10-6:35 AM |
| Greenwich Inn | 3201 | Steiner | 9:00-9:15am | 6:00-6:15 AM |
| Griffon Hotel | 145 | Steuart | 8:15-8:30am | 6:30-6:45 AM |
| Hotel | Num. | Street | Muir/Wine | Rafting Daytop |
| Grosvenor Suites | 899 | Pine | 8:30-8:45am | 6:15-6:30 AM |
| Grove Inn | 890 | Grove | 8:10-8:20am | 6:00-6:15 AM |
| Halcyon | 649 | Jones | 8:30-8:45am | 6:15-6:30 AM |
| Handlery Union | 351 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Harbor Court | 165 | Steuart | 8:15-8:30am | 6:30-6:45 AM |
| Hayes Valley Inn | 417 | Gough | 8:10-8:20am | 6:00-6:15 AM |
| Herbert Hotel | 161 | Powell | 8:30-8:45am | 6:15-6:30 AM |
| Heritage Marina | 2550 | Van Ness | 9:00-9:15am | 6:00-6:15 AM |
| Hosteling Int'l (HI) City Center | 685 | Ellis | 8:30-8:45am | 6:15-6:30 AM |
| Hosteling Int'l (HI) Downtown | 312 | Mason | 8:30-8:45am | 6:15-6:30 AM |
| Hosteling Int'l (HI) Fort Mason | Fort Mason | 9:00-9:15am | 6:00-6:15 AM | |
| Hilton (meet at Mason St.) | 333 | O'Farrell | 8:30-8:45am | 6:15-6:30 AM |
| Hilton Financial | 750 | Kearny | 8:30-8:45am | 6:15-6:30 AM |
| Hilton Fisherman's Wharf | 2620 | Jones | 8:45-9:00am | 6:00-6:15 AM |
| Holiday Inn Annex | 495 | Beach | 8:45-9:00am | 6:00-6:15 AM |
| Holiday Inn Civic Center | 50 | 8th | 8:10-8:20am | 6:30-6:45 AM |
| Holiday Inn Express | 550 | Northpoint | 8:45-9:00am | 6:00-6:15 AM |
| Holiday Inn FW | 1300 | Columbus | 8:45-9:00am | 6:00-6:15 AM |
| Holiday Inn Golden Gate | 1500 | Van Ness | 8:45-9:00am | 6:00-6:15 AM |
| Huntington Hotel | 1075 | California | 8:30-8:45am | 6:15-6:30 AM |
| Hyatt Fishermans Wharf | 555 | North Point | 8:45-9:00am | 6:00-6:15 AM |
| Hyatt Regency (Starbucks) | 5 | Embarcadero | 8:15-8:30am | 6:30-6:45 AM |
| Incredible Adventures Office | 521 | 8th | 8:00am | 6:30am |
| Inn at the Opera | 333 | Fulton | 8:10-8:20am | 6:00-6:15 AM |
| Inn at Union Square | 440 | Post | 8:30-8:45am | 6:15-6:30 AM |
| International Student Center | 1188 | Folsom | 8:10-8:20am | 6:30-6:45 AM |
| Inn San Francisco | 943 | S. Van Ness | 8:10-8:20am | 6:00-6:15 AM |
| Jackson Court | 2198 | Jackson | 9:00-9:15am | 6:00-6:15 AM |
| JW Marriott | 500 | Post | 8:30-8:45am | 6:15-6:30 AM |
| Kenmore Residence Club | 1570 | Sutter | 9:00-9:15am | 6:00-6:15 AM |
| Kensington Park | 450 | Post | 8:30-8:45am | 6:15-6:30 AM |
| King George | 334 | Mason | 8:30-8:45am | 6:15-6:30 AM |
| La Luna Inn | 2599 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Lambourne | 725 | Pine | 8:30-8:45am | 6:15-6:30 AM |
| La Scala (now La Luna Inn) | ||||
| Hotel | Num. | Street | Muir/Wine | Rafting Daytop |
| Laurel Motor Inn | 500 | Presidio | 9:00-9:15am | 6:00-6:15 AM |
| Layne | 545 | Jones | 8:30-8:45am | 6:15-6:30 AM |
| Le Meridien (Park Hyatt) | 333 | Battery | 8:15-8:30am | 6:30-6:45 AM |
| Lombard Motor Inn | 1475 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Lombard Plaza | 2026 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Majestic Hotel | 1500 | Sutter | 9:00-9:15am | 6:00-6:15 AM |
| Mandarin Hotel | 222 | Sansome | 8:15-8:30am | 6:30-6:45 AM |
| Marina Inn | 3110 | Octavia | 9:00-9:15am | 6:00-6:15 AM |
| Marina Motel | 2576 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Marines Mem'l Club | 609 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Mark Hopkins | 999 | California | 8:30-8:45am | 6:15-6:30 AM |
| Mark Twain | 345 | Taylor | 8:30-8:45am | 6:15-6:30 AM |
| Marriott 4th | 55 | 4th | 8:15-8:30am | 6:30-6:45 AM |
| Marriott Courtyard (conv. ctr.) | 299 | 2nd street | 8:15-8:30am | 6:30-6:45 AM |
| Marriott Ctyd FW (form. HJ) | 580 | Beach | 8:45-9:00am | 6:00-6:15 AM |
| Marriott FW | 1250 | Columbus | 8:45-9:00am | 6:00-6:15 AM |
| Maxwell | 386 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Mayflower Hotel | 975 | Bush | 8:30-8:45am | 6:15-6:30 AM |
| Metropolitan Club | 640 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Metropolis | 25 | Mason | 8:30-8:45am | 6:15-6:30 AM |
| Milano Hotel | 55 | 5th | 8:15-8:30am | 6:30-6:45 AM |
| Mithila Hotel | 972 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Miyako (Radisson) | 1625 | Post | 9:00-9:15am | 6:00-6:15 AM |
| Miyako Inn (now Tomo Best Western) | ||||
| Monaco Hotel | 501 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Monarch Hotel | 1015 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Monroe Resid. Club | 1870 | Sacramento | 9:00-9:15am | 6:00-6:15 AM |
| Monte Cristo | 600 | Presidio | 9:00-9:15am | 6:00-6:15 AM |
| Monticello Inn | 129 | Ellis | 8:30-8:45am | 6:15-6:30 AM |
| Mosser Victorian | 54 | 4th | 8:15-8:30am | 6:30-6:45 AM |
| New Central | 1412 | Market | 8:10-8:20am | 6:00-6:15 AM |
| Nikko Hotel (valet pkg entrance) | 222 | Mason | 8:30-8:45am | 6:15-6:30 AM |
| No Name Victorian | 847 | Fillmore | 8:10-8:20am | 6:00-6:15 AM |
| Nob Hill Hotel | 835 | Hyde | 8:30-8:45am | 6:15-6:30 AM |
| Nob Hill Inn | 1000 | Pine | 8:30-8:45am | 6:15-6:30 AM |
| Hotel | Num. | Street | Muir/Wine | Rafting Daytop |
| Nob Hill Motor Inn | 1630 | Pacific | 9:00-9:15am | 6:00-6:15 AM |
| Nob Hill Suites | 955 | Pine | 8:30-8:45am | 6:15-6:30 AM |
| Oasis Inn | 860 | Eddy | 8:30-8:45am | 6:15-6:30 AM |
| Olympic Hotel | 140 | Mason | 8:30-8:45am | 6:15-6:30 AM |
| Omni | 500 | California | 8:30-8:45am | 6:15-6:30 AM |
| Opal | 1050 | Van Ness | 8:10-8:20am | 6:00-6:15 AM |
| Orchard | 665 | Bush | 8:30-8:45am | 6:15-6:30 AM |
| Pacific Heights Inn | 1555 | Union | 9:00-9:15am | 6:00-6:15 AM |
| Pacific Motor Inn (now La Luna) | 2599 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Pacific Tradewinds | 680 | Sacramento | 8:35-8:50am | 6:10-6:35 AM |
| Palace | 2 | New Montgomery | 8:15-8:30am | 6:30-6:45 AM |
| Palomar | 12 | 4th | 8:15-8:30am | 6:30-6:45 AM |
| Pensione (Market) | 1668 | Market | 8:10-8:20am | 6:00-6:15 AM |
| Pensione (Post) | 875 | Post | 8:30-8:45am | 6:15-6:30 AM |
| Petite Auberge | 863 | Bush | 8:30-8:45am | 6:15-6:30 AM |
| Phoenix Hotel | 601 | Eddy | 8:30-8:45am | 6:15-6:30 AM |
| Pickwick Hotel | 85 | 5th St | 8:15-8:30am | 6:30-6:45 AM |
| Post Hotel | 589 | Post | 8:30-8:45am | 6:15-6:30 AM |
| Powell Hotel | 28 | Cyril Magnin | 8:30-8:45am | 6:30-6:45 AM |
| Powell Place | 730 | Powell | 8:30-8:45am | 6:15-6:30 AM |
| Prescott Hotel | 545 | Post | 8:30-8:45am | 6:15-6:30 AM |
| Presidio Inn | 2361 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Quality Inn | 610 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Queen Anne | 1590 | Sutter | 9:00-9:15am | 6:00-6:15 AM |
| Radisson Fishermans Wharf | 250 | Beach | 8:45-9:00am | 6:00-6:15 AM |
| Radisson Miyako | 1625 | Post | 9:00-9:15am | 6:00-6:15 AM |
| Ramada 7th | 240 | 7th | 8:15-8:30am | 6:30-6:45 AM |
| Ramada Limited | 1940 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Ramada Plaza (Whitcomb) | 1231 | Market | 8:10-8:20am | 6:30-6:45 AM |
| Ramada Union Square | 345 | Taylor | 8:30-8:45am | 6:15-6:30 AM |
| Red Coach Motor Lodge | 700 | Eddy | 8:30-8:45am | 6:15-6:30 AM |
| Redwood Inn | 1530 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Renaissance Parc 55 | 55 | Cyril Magnin | 8:15-8:30am | 6:30-6:45 AM |
| Renoir Hotel | 45 | McAllister | 8:10-8:20am | 6:30-6:45 AM |
| Rex Hotel | 562 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Hotel | Num. | Street | Muir/Wine | Rafting Daytop |
| Ritz Carlton | 600 | Stockton | 8:30-8:45am | 6:15-6:30 AM |
| Rodeway 9th | 101 | 9th | 8:10-8:20am | 6:30-6:45 AM |
| Royal Pacific Motor | 661 | Broadway | 8:30-8:45am | 6:15-6:30 AM |
| Sam Wong | 615 | Broadway | 8:30-8:45am | 6:15-6:30 AM |
| San Francisco Suites | 710 | Powell | 8:30-8:45am | 6:15-6:30 AM |
| San Remo | 2237 | Mason | 8:45-9:00am | 6:00-6:15 AM |
| Savoy Hotel (Hotel California) | 580 | Geary | 8:30-8:45am | 6:15-6:30 AM |
| Sea Captain | 2322 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Serrano | 405 | Taylor | 8:30-8:45am | 6:15-6:30 AM |
| SF Motor Inn | 1750 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Shawmut Hotel | 516 | Ofarrell | 8:30-8:45am | 6:15-6:30 AM |
| Sheehan Hotel | 629 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Sheraton FW | 2500 | Mason | 8:45-9:00am | 6:00-6:15 AM |
| Sheraton Palace | 2 | New Montgomery | 8:15-8:30am | 6:30-6:45 AM |
| Sir Francis Drake | 450 | Powell | 8:30-8:45am | 6:15-6:30 AM |
| Sonoma Inn | 1485 | Bush | 8:30-8:45am | 6:15-6:30 AM |
| Spaulding Hotel | 240 | O'Farrell | 8:30-8:45am | 6:15-6:30 AM |
| St. Francis Westin (Geary St) | 335 | Powell | 8:30-8:45am | 6:15-6:30 AM |
| St. Paul Hotel | 935 | Kearny | 8:30-8:45am | 6:15-6:30 AM |
| St. Regis | 125 | 3rd | 8:15-8:30am | 6:30-6:45 AM |
| Stanford Court | 905 | California | 8:30-8:45am | 6:15-6:30 AM |
| Star Motel | 1727 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Steinhart Hotel | 952 | Sutter | 8:30-8:45am | 6:15-6:30 AM |
| Stratford Hotel | 242 | Powell | 8:30-8:45am | 6:15-6:30 AM |
| Suites at Fishermans Wharf | 2655 | Hyde | 8:45-9:00am | 6:00-6:15 AM |
| Super 8 FW | 2440 | Lombard | 9:00-9:15am | 6:00-6:15 AM |
| Super 8 Downtown (now Ale |